Saab
Timeline
| Model / Årgang | 1980 | 1990 | 2000 | 2010 | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 9-3 | Mk I | Mk II+ | ||||||||||||||||||||||||||||||||||||||
| 9-5 | Mk I | Mk II+ | ||||||||||||||||||||||||||||||||||||||
| 90 | 90 | |||||||||||||||||||||||||||||||||||||||
| 900 | -900 | 900 (NG) | ||||||||||||||||||||||||||||||||||||||
| 9000 | 9000 | |||||||||||||||||||||||||||||||||||||||
Model oversigt
| 9-3 | ||
| Mk I | 1999-2002 | ![]() |
| Mk II | 2003- | ![]() |
| 9-5 | ||
| Mk I | 1998-2009 | ![]() |
| Mk II | 2010- | ![]() |
| 90 | ||
| 90 | 1984-1986 | ![]() |
| 900 | ||
| 900 | 1979-1993 | ![]() |
| 900 (NG) | 1994-1997 | ![]() |
| 9000 | ||
| 9000 | 1985-1998 | ![]() |










