Ford Fiesta Mk III
![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1996 | Fiesta 1,25 16V Flair CTX aut. Fiesta 1,8 D Focus Fiesta 1,25 16V Flair Fiesta 1,25 16V Flair Fiesta 1,3 Focus Fiesta 1,4 16V Fun | 3 3 5 3 3 3 | 75 60 75 75 60 90 | 4/1242 4/1752 4/1242 4/1242 4/1298 4/1387 | 15,6 17,4 12,7 12,7 15,9 10,8 | 160 155 170 170 155 182 | 153.398,- 145.998,- 144.498,- 137.998,- 124.998,- 153.751,- |
| 1997 | Fiesta 1,8 D Focus Fiesta 1,25 16V Flair Fiesta 1,25 16V Flair Fiesta 1,3 Focus Fiesta 1,3 Focus Fiesta 1,4 16V Fun Fiesta 1,8 D Focus | 5 5 3 3 5 3 3 | 60 75 75 60 60 90 60 | 4/1752 4/1242 4/1242 4/1298 4/1298 4/1387 4/1752 | 17,4 12,7 12,7 15,9 15,9 10,8 17,4 | 155 170 170 155 155 182 155 | 143.292,- 135.091,- 131.594,- 122.592,- 126.089,- 152.594,- 139.792,- |
| 1998 | Fiesta 1,4 16V Fun Fiesta 1,4 16V Fun Fiesta 1,8 D Fashion Fiesta 1,2 16V Flair Fiesta 1,3 Fashion Plus Fiesta 1,3 Fashion Fiesta 1,2 16V Flair Fiesta 1,2 16V Flair CTX aut. Fiesta 1,8 D Fashion Fiesta 1,3 Fashion | 3 5 3 5 3 5 3 3 5 3 | 90 90 60 75 60 60 75 75 60 60 | 4/1387 4/1387 4/1752 4/1242 4/1298 4/1298 4/1242 4/1242 4/1752 4/1298 | 10,8 10,8 17,4 12,7 15,9 15,9 12,7 15,6 17,4 15,9 | 182 182 155 170 155 155 170 160 155 155 | 144.667,- 144.667,- 144.667,- 134.531,- 120.100,- 124.389,- 134.531,- 149.931,- 144.667,- 124.389,- |
| 1999 | Fiesta 1,2 16V Ambiente Fiesta 1,3 Ambiente Fiesta 1,3 Ambiente Fiesta 1,25 Ghia Fiesta 1,2 16V Ambiente CTX aut. Fiesta 1,2 16V Ambiente Fiesta 1,2 16V Ghia Fiesta 1,2 16V Ghia | 3 5 3 5 3 5 3 5 | 75 60 60 75 75 75 75 75 | 4/1242 4/1298 4/1298 4/1242 4/1242 4/1242 4/1242 4/1242 | 12,7 15,9 15,9 15,6 12,7 12,7 12,7 | 170 155 155 170 160 170 170 170 | 137.399,- 130.248,- 130.248,- 156.900,- 155.000,- 137.399,- 152.715,- 152.715,- |
| 2000 | Fiesta 1,25 Ghia Fiesta 1,2 16V Ambiente Fiesta 1,2 16V Ambiente Fiesta 1,2 16V Ghia Fiesta 1,2 16V Ghia Fiesta 1,3 Ambiente Fiesta 1,3 Ambiente Fiesta 1,25 Ghia | 5 3 5 3 5 5 3 3 | 75 75 75 75 75 60 60 75 | 4/1242 4/1242 4/1242 4/1242 4/1242 4/1298 4/1298 4/1242 | 12,7 12,7 12,7 12,7 15,9 15,9 | 170 170 170 170 170 155 155 170 | 156.900,- 137.900,- 144.900,- 149.900,- 156.900,- 135.900,- 128.900,- 149.900,- |
| 2001 | Fiesta 1,6 Sport Fiesta 1,25 Trend Fiesta 1,2 Ambiente Fiesta 1,2 Ambiente Fiesta 1,2 Ghia Fiesta 1,2 Ghia Fiesta 1,2 Trend Fiesta 1,2 Trend Fiesta 1,25 Trend Fiesta 1,3 Ambiente Plus Fiesta 1,3 Ambiente Fiesta 1,25 Ghia Fiesta 1,3 Ambiente | 3 5 3 5 3 5 3 5 3 3 5 5 3 | 103 75 75 75 75 75 75 75 75 60 60 75 60 | 4/1596 4/1242 4/1242 4/1242 4/1242 4/1242 4/1242 4/1242 4/1242 4/1299 4/1298 4/1242 4/1298 | 10,2 12,7 12,7 12,7 12,7 12,7 12,7 15,9 15,9 | 0 170 170 170 170 170 170 170 170 155 155 170 155 | 168.337,- 150.914,- 126.616,- 133.337,- 148.340,- 155.340,- 142.339,- 149.345,- 143.914,- 119.443,- 126.616,- 156.915,- 120.913,- |
| 2002 | Fiesta 1,25 Ghia Fiesta 1,6 Sport Fiesta 1,25 Ghia Fiesta 1,25 Trend Fiesta 1,25Trend Fiesta 1,25 Ambiente Fiesta 1,3 Ambiente Fiesta 1,3 Ambiente Fiesta 1,25 Ambiente | 5 3 3 5 3 3 5 3 5 | 75 103 75 75 75 75 60 60 75 | 4/1242 4/1596 4/1242 4/1242 4/1242 4/1242 4/1299 4/1299 4/1242 | 170 180 170 170 170 170 155 155 170 | 156.919,- 169.911,- 149.919,- 150.913,- 143.916,- 127.916,- 127.916,- 120.913,- 134.911,- |



