Daihatsu
Timeline
| Model / Årgang | 1980 | 1990 | 2000 | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Applause | Applause | |||||||||||||||||||||||||||||
| Charade | G11 | G100 | G102 | G200 | ||||||||||||||||||||||||||
| Charmant | Charmant | |||||||||||||||||||||||||||||
| Cuore | Cuore | |||||||||||||||||||||||||||||
| Rocky | Rocky | |||||||||||||||||||||||||||||
| Sirion | Sirion | |||||||||||||||||||||||||||||
| Terios | Terios | |||||||||||||||||||||||||||||
Model oversigt
| Applause | ||
| Applause | 1989-1994 | ![]() |
| Charade | ||
| G11 | 1983-1986 | ![]() |
| G100 | 1987-1988 | ![]() |
| G102 | 1989-1993 | ![]() |
| G200 | 1994-1995 | ![]() |
| Charmant | ||
| Charmant | 1983-1986 | ![]() |
| Cuore | ||
| Cuore | 1999-2001 | ![]() |
| Rocky | ||
| Rocky | 1985-1987 | ![]() |
| Sirion | ||
| Sirion | 1999-2002 | ![]() |
| Terios | ||
| Terios | 1999-2001 | ![]() |












