Renault
Timeline
| Model / Årgang | 1980 | 1990 | 2000 | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 19 | 19 | |||||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| Clio | Mk I | Mk II+ | ||||||||||||||||||||||||||||
| Espace | Mk I | Mk II | Mk III | Mk IV+ | ||||||||||||||||||||||||||
| Kangoo | Kangoo+ | |||||||||||||||||||||||||||||
| Laguna | Mk I | Mk II+ | ||||||||||||||||||||||||||||
| Master | Master+ | |||||||||||||||||||||||||||||
| Megane | Mk I | Mk II+ | ||||||||||||||||||||||||||||
| Modus | Modus+ | |||||||||||||||||||||||||||||
| Scenic | Mk I | Mk II+ | ||||||||||||||||||||||||||||
| Trafic | Trafic+ | |||||||||||||||||||||||||||||
| Twingo | Twingo | |||||||||||||||||||||||||||||
Model oversigt
| 19 | ||
| 19 | 1989-1996 | ![]() |
| 5 | ||
| 5 | 1985-1990 | ![]() |
| Clio | ||
| Mk I | 1990-1997 | ![]() |
| Mk II | 1998- | ![]() |
| Espace | ||
| Mk I | 1984-1991 | ![]() |
| Mk II | 1992-1996 | ![]() |
| Mk III | 2000-2002 | ![]() |
| Mk IV | 2003- | ![]() |
| Kangoo | ||
| Kangoo | 1998- | ![]() |
| Laguna | ||
| Mk I | 1995-2000 | ![]() |
| Mk II | 2001- | ![]() |
| Master | ||
| Master | 2001- | ![]() |
| Megane | ||
| Mk I | 1996-2002 | ![]() |
| Mk II | 2003- | ![]() |
| Modus | ||
| Modus | 2004- | ![]() |
| Scenic | ||
| Mk I | 1997-2002 | ![]() |
| Mk II | 2003- | ![]() |
| Trafic | ||
| Trafic | 2002- | ![]() |
| Twingo | ||
| Twingo | 1993-2003 | ![]() |





















