Ford Escort Mk IV
![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1986 | Escort 1,6 D Stc Escort 1,6 CL Escort 1,6 CL Escort 1,6 CL St.car Escort 1,4 CL Escort 1,4 CL Escort 1,6 CL aut Escort 1,6 D CL Escort 1,6 Ghia Escort 1,6i Cabriolet Escort 1,3 CL Escort 1,3 CL Escort RS Turbo Escort XR 3i Escort 1,1 CL | 5 3 3 5 5 3 3 3 5 2 5 3 3 3 3 | 54 90 90 90 75 75 90 54 90 105 60 60 132 105 50 | 4/1608 4/1598 4/1598 4/1598 4/1390 4/1390 4/1598 4/1608 4/1598 4/1598 4/1298 4/1298 4/1598 4/1598 4/1118 | 10,8 10,8 11,0 12,7 12,7 12,5 18,9 10,8 10,5 15,4 15,4 8,7 9,1 18,2 | 179 179 176 167 167 174 146 179 183 157 157 206 186 145 | 140.000,- 128.821,- 133.293,- 139.898,- 129.398,- 122.451,- 139.475,- 133.710,- 154.825,- 276.451,- 118.226,- 111.271,- 220.231,- 181.954,- 105.467,- |
| 1987 | Escort 1,6 Ghia Escort 1,6i Cabriolet Escort 1,1 CL Escort 1,6 D CL St.car Escort 1,6 D CL Escort 1,6 CL aut Escort 1,6 CL St.car Escort RS Turbo Escort 1,6 CL Escort XR3i Escort 1,3 CL Escort 1,3 CL St.car Escort 1,3 CL Escort 1,4 CL Escort 1,4 CL | 5 2 3 5 3 3 5 3 3 3 5 3 3 5 3 | 90 105 50 54 54 90 90 132 90 105 60 60 60 75 75 | 4/1598 4/1598 4/1118 4/1608 4/1608 4/1598 4/1598 4/1598 4/1598 4/1598 4/1298 4/1298 4/1298 4/1390 4/1390 | 10,8 10,5 18,2 19,5 18,9 12,5 11,0 8,7 10,8 10,5 15,4 15,7 15,4 12,7 12,7 | 179 183 145 143 146 174 176 206 179 185 157 154 157 167 167 | 154.825,- 276.451,- 106.416,- 144.795,- 133.710,- 139.475,- 139.898,- 199.010,- 128.821,- 181.955,- 119.290,- 123.459,- 112.271,- 129.398,- 122.451,- |
| 1988 | Escort 1,6 CL St.car Escort 1,6 Savoy Escort 1,6 Savoy Escort 1,6 Ghia Escort 1,3 CL Escort 1,3 CL Escort 1,6 D CL St.car Escort 1,3 CL St.car Escort 1,6 CL aut Escort 1,3 Savoy Escort 1,6i Cabriolet Escort 1,6 CL Diesel Escort 1,4 CL Escort 1,4 CL Escort 1,3 C St.car Escort RS Turbo Escort 1,3 C Escort XR3i | 5 3 5 5 3 5 5 5 3 3 2 3 3 5 3 3 3 3 | 90 90 90 90 60 60 54 60 90 60 105 54 75 75 60 132 60 105 | 4/1598 4/1598 4/1598 4/1598 4/1298 4/1298 4/1608 4/1298 4/1598 4/1298 4/1598 4/1608 4/1390 4/1390 4/1298 4/1598 4/1298 4/1598 | 11,0 10,8 10,8 10,8 15,4 15,4 19,5 15,7 12,5 15,4 10,5 18,9 12,7 12,7 15,7 8,7 15,4 10,5 | 176 179 179 179 157 157 143 154 174 157 183 146 167 167 154 206 157 185 | 158.017,- 139.442,- 145.997,- 173.347,- 123.908,- 130.463,- 164.353,- 140.248,- 152.000,- 128.214,- 300.000,- 148.007,- 132.000,- 140.000,- 122.785,- 215.292,- 113.254,- 195.695,- |
| 1989 | Escort XR3i Kat Escort 1,8 CL Diesel Escort 1,8 CL Diesel St.car Escort 1,3 C St.car Escort 1,6 Savoy Escort RS Turbo Escort 1,3 C Escort 1,6 Savoy Escort XR3i Escort 1,6 Ghia Escort 1,3 CL Escort 1,3 CL Escort 1,3 CL St.car Escort 1,6 CL St.car Escort 1,6 Ghia aut Escort 1,3 Savoy Escort 1,4i Savoy Kat Escort 1,4i Savoy Kat Escort 1,4i CL Kat Escort 1,4i CL Kat Escort 1,4i CL St.car Kat | 3 3 5 3 5 3 3 3 3 5 3 5 5 5 5 3 5 3 3 5 5 | 102 60 60 63 90 132 63 90 105 90 63 63 63 90 90 63 73 73 73 73 73 | 4/1598 4/1752 4/1752 4/1298 4/1598 4/1598 4/1298 4/1598 4/1598 4/1598 4/1298 4/1298 4/1298 4/1598 4/1598 4/1298 4/1390 4/1390 4/1390 4/1390 4/1390 | 10,8 16,8 16,8 15,0 10,8 8,7 15,0 10,8 10,5 10,8 15,0 15,0 15,0 10,8 12,5 15,0 13,3 13,3 13,3 13,3 13,5 | 183 151 148 154 179 203 157 179 185 179 157 157 154 176 174 157 165 165 165 165 165 | 200.000,- 143.120,- 157.173,- 123.552,- 147.330,- 219.545,- 114.366,- 140.730,- 199.948,- 174.207,- 125.023,- 131.622,- 141.016,- 158.785,- 184.876,- 129.502,- 154.104,- 147.502,- 143.022,- 149.622,- 159.013,- |
| 1990 | Escort 1,4i CL Escort XR3i Escort 1,4i CL Escort 1,4i CL St.car Escort 1,4i Savoy Escort 1,4i Savoy Escort 1,8 CL Diesel St.car Escort 1,8 CL Diesel Escort 1,6i Savoy | 3 3 5 5 3 5 5 3 5 | 73 102 73 73 73 73 58 58 90 | 4/1390 4/1598 4/1390 4/1390 4/1390 4/1390 4/1752 4/1752 4/1598 | 13,3 10,8 13,3 13,6 13,3 13,3 17,4 16,8 11,5 | 165 183 165 162 165 165 148 151 178 | 131.520,- 200.000,- 138.131,- 147.524,- 136.008,- 142.610,- 157.173,- 143.120,- 150.000,- |



