Subaru
Timeline
| Model / Årgang | 1980 | 1990 | 2000 | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Forester | Forester | |||||||||||||||||||||||||||||
| Impreza | GC | GD+ | ||||||||||||||||||||||||||||
| Legacy | Mk I | Mk II | Mk III+ | |||||||||||||||||||||||||||
| Outback | Outback+ | |||||||||||||||||||||||||||||
| XT | XT | |||||||||||||||||||||||||||||
Model oversigt
| Forester | ||
| Forester | 1999-2004 | ![]() |
| Impreza | ||
| GC | 1999-2001 | ![]() |
| GD | 2003- | ![]() |
| Legacy | ||
| Mk I | 1989-1993 | ![]() |
| Mk II | 1994-2001 | ![]() |
| Mk III | 2004- | ![]() |
| Outback | ||
| Outback | 2004- | ![]() |
| XT | ||
| XT | 1985-1989 | ![]() |










