Seat Toledo Mk II
![]() | ![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1999 | Toledo 1,6 Signum Toledo 1,6 Stella Toledo 1,8 Signum Toledo 1,8 Sport Toledo 2,3 V5 Toledo TDI 110 Stella Toledo TDI Stella | 4 4 4 4 4 4 4 | 100 100 125 125 150 110 90 | 4/1595 4/1595 4/1780 4/1780 5/2323 4/1895 4/1895 | 12,4 12,4 10,9 10,9 8,8 10,6 12,6 | 187 187 201 201 216 193 180 | 224.990,- 199.990,- 241.990,- 229.990,- 305.690,- 244.990,- 233.990,- |
| 2000 | Toledo 1,6 Aut. Toledo 1,6 Signo Toledo 1,6 Stella Toledo 1,8 Signo Toledo 1,8 Sport Toledo 2,3 V5 Toledo TDI 110 Signo Toledo TDI 110 Stella Toledo TDI Stella | 4 4 4 4 4 4 4 4 4 | 101 100 100 125 125 150 110 110 90 | 4/1595 4/1595 4/1595 4/1780 4/1780 5/2323 4/1895 4/1895 4/1895 | 12,4 12,4 10,9 10,9 8,8 10,6 10,6 12,6 | 188 187 187 201 201 216 193 193 180 | 224.397,- 228.411,- 203.181,- 245.573,- 233.457,- 310.163,- 273.830,- 248.591,- 237.497,- |
| 2001 | Toledo 1,6 Signo Toledo 1,6 Signo Toledo 1,6 Signo Toledo 1,6 Stella Toledo 1,6 Stella Toledo 1,6 Stella Toledo 1,8 Signo Toledo 1,8 Signo Toledo 1,8 Signo Aut. Toledo 1,8 Signo Toledo 1,8 Sport Toledo 1,8 Sport Toledo 1,8 Stella Aut. Toledo 1,9 TDI Signo Toledo 1,9 TDI Signo Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 2,3 Executive Toledo 2,3 Sport Toledo 2,3 V5 Toledo TDI 110 Signo Toledo TDI 110 Stella Toledo TDI Stella | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 105 105 100 105 105 100 125 125 125 125 125 125 125 110 110 110 110 90 90 170 170 150 110 110 90 | 4/1595 4/1595 4/1595 4/1595 4/1595 4/1595 4/1781 4/1781 4/1781 4/1780 4/1781 4/1780 4/1781 4/1896 4/1896 4/1896 4/1896 4/1896 4/1896 5/2324 5/2324 5/2323 4/1895 4/1895 4/1895 | 12,4 12,4 10,9 10,9 8,8 10,6 10,6 12,6 | 192 192 187 192 192 187 200 200 197 201 200 201 197 193 193 193 193 181 181 225 225 216 193 193 180 | 241.728,- 243.727,- 236.990,- 186.995,- 206.991,- 202.990,- 258.044,- 260.040,- 281.466,- 252.990,- 239.985,- 254.990,- 244.794,- 285.045,- 288.620,- 231.935,- 251.940,- 220.706,- 240.706,- 335.539,- 306.839,- 326.990,- 280.990,- 246.990,- 235.990,- |
| 2002 | Toledo 1,6 16V Stella Toledo 1,6 Signo Toledo 1,6 Stella Toledo 1,8 20V Signo Aut. Toledo 1,8 Signo Toledo 1,8 Signo Aut. Toledo 1,8 Stella Aut. Toledo 1,8 T Signo 6g Toledo 1,9 TDI Signo Toledo 1,9 TDI Signo Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Toledo 2,3 Executive Toledo 2,3 V5 Signo | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 105 105 105 125 125 125 125 180 110 110 110 110 110 90 90 170 170 | 4/1595 4/1595 4/1595 4/1781 4/1781 4/1781 4/1781 4/1781 4/1896 4/1896 4/1896 4/1896 4/1896 4/1896 4/1896 5/2324 5/2327 | 192 192 192 197 200 197 197 229 193 193 193 193 193 180 181 225 225 | 199.998,- 234.995,- 199.994,- 274.495,- 249.995,- 272.994,- 244.794,- 309.999,- 279.991,- 281.492,- 242.994,- 243.995,- 251.990,- 220.704,- 240.706,- 326.992,- 309.999,- | |
| 2003 | Toledo 1,6 16V Stella Toledo 1,6 16V Stella Plus Toledo 1,6 16V Stella Plus Toledo 1,8 20V Signo Aut. Toledo 1,8 20V Stella Plus Toledo 1,8 20V Stella Plus Aut. Toledo 1,8 20V T Signo 6g Toledo 1,8 20V T Signo Plus 6g Toledo 1,8 Stella Toledo 1,8 Stella Aut. Toledo 1,9 TDI PD Signo 6g Toledo 1,9 TDI PD Stella Plus 6g Toledo 1,9 TDI Signo Toledo 1,9 TDI Signo Toledo 1,9 TDI Stella Toledo 1,9 TDI Stella Plus Toledo 1,9 TDI Stella Plus Toledo 2,3 V5 Signo Toledo 2,3 V5 Signo | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 105 105 105 125 125 125 180 180 125 125 130 130 110 110 110 110 110 170 170 | 4/1595 4/1595 4/1595 4/1781 4/1781 4/1781 4/1781 4/1781 4/1781 4/1781 4/1896 4/1896 4/1896 4/1896 4/1896 4/1896 4/1896 5/2327 5/2327 | 188 192 192 197 200 197 229 229 200 197 205 205 193 193 193 193 193 225 | 208.990,- 199.994,- 211.799,- 283.991,- 242.776,- 263.759,- 327.993,- 309.998,- 231.992,- 252.995,- 308.995,- 275.748,- 290.994,- 295.998,- 251.990,- 243.996,- 257.761,- 309.727,- 321.990,- | |
| 2004 | Toledo 1,6 16V Stella Plus Toledo 1,8 20V Stella Plus Toledo 1,8 20V Stella Plus Aut. Toledo 1,8 20V T Signo 6g Toledo 1,9 TDI PD Signo 6g Toledo 1,9 TDI PD Stella Plus 6g Toledo 1,9 TDI Signo Toledo 1,9 TDI Stella Plus Toledo 2,3 V5 Signo | 4 4 4 4 4 4 4 4 4 | 105 125 125 180 130 130 110 110 170 | 4/1595 4/1781 4/1781 4/1781 4/1896 4/1896 4/1896 4/1896 5/2324 | 192 200 197 229 205 205 193 193 225 | 223.744,- 254.597,- 274.781,- 335.668,- 317.295,- 287.437,- 304.360,- 269.522,- 321.710,- | |
| 2005 | Toledo 1,6 16V Stella Plus Toledo 1,8 20V Stella Plus Toledo 1,9 TDI PD Signo 6g Toledo 1,9 TDI PD Stella Plus 6g Toledo 1,9 TDI Signo Toledo 1,9 TDI Stella Plus | 4 4 4 4 4 4 | 105 125 130 130 110 110 | 4/1595 4/1781 4/1896 4/1896 4/1896 4/1896 | 192 200 205 205 193 193 | 222.564,- 254.597,- 316.041,- 286.207,- 303.116,- 268.306,- |




