Nissan Sunny B13
![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1991 | Sunny 1,4 HB Sunny 1,4 LX HB Sunny 1,4 LX HB Sunny 1,4 LX Sedan Sunny 1,6 LX HB Sunny 1,6 LX HB Sunny 1,6 LX Sedan Sunny 1,6 LX St.car Sunny 1,6 SLX HB Sunny 1,6 SLX HB Sunny 1,6 SLX HB aut Sunny 1,6 SLX Sedan Sunny 1,6 SLX St.car Sunny 2,0 GTi HB Sunny 2,0 LX Diesel HB Sunny 2,0 LX Diesel Sedan Sunny 2,0 LX Diesel St.car | 3 3 5 4 3 5 4 5 3 5 5 4 5 3 5 4 5 | 75 75 75 75 90 90 90 90 90 90 90 90 90 143 75 75 75 | 4/1391 4/1391 4/1391 4/1391 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1997 4/1973 4/1973 4/1973 | 12,5 12,5 12,5 12,5 10,7 10,7 10,7 11,2 10,7 10,7 12,5 10,7 11,2 8,2 15,4 15,4 15,8 | 170 170 170 170 180 180 180 173 180 180 167 180 173 210 160 160 155 | 123.985,- 129.985,- 137.985,- 137.985,- 141.985,- 149.985,- 149.985,- 153.985,- 149.985,- 157.985,- 170.000,- 157.985,- 166.985,- 249.985,- 163.985,- 163.985,- 169.985,- |
| 1992 | Sunny 1,4 HB Sunny 1,4 LX HB Sunny 1,4 LX HB Sunny 1,4 LX HB aut Sunny 1,4 LX Sedan Sunny 1,6 LX HB Sunny 1,6 LX St.car Sunny 1,6 SLX HB Sunny 1,6 SLX HB Sunny 1,6 SLX HB aut Sunny 1,6 SLX Sedan Sunny 1,6 SLX St.car Sunny 2,0 GTi HB Sunny 2,0 LX Diesel Sedan Sunny 2,0 LX Diesel St.car | 3 3 5 3 4 5 5 3 5 3 4 5 3 4 5 | 75 75 75 75 75 90 90 90 90 90 90 90 143 75 75 | 4/1391 4/1391 4/1391 4/1391 4/1391 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1997 4/1973 4/1973 | 12,5 12,5 12,5 14,6 12,5 10,7 11,2 10,7 10,7 12,5 10,7 11,2 8,2 15,4 15,8 | 170 170 170 158 170 180 173 180 180 167 180 173 210 160 155 | 124.985,- 134.984,- 145.985,- 149.983,- 143.986,- 148.984,- 159.985,- 154.987,- 165.985,- 169.986,- 163.984,- 173.985,- 239.988,- 167.996,- 175.987,- |
| 1993 | Sunny 1,4 HB Sunny 1,4 LX HB Sunny 1,4 LX HB Sunny 1,4 LX HB aut. Sunny 1,4 LX Sedan Sunny 1,6 LX HB Sunny 1,6 LX St.car Sunny 1,6 SLX HB Sunny 1,6 SLX HB aut. Sunny 1,6 SLX Sedan Sunny 1,6 SLX St.car Sunny 1,6 SR HB Sunny 2,0 GTi HB Sunny 2,0 LX Diesel Sedan Sunny 2,0 LX Diesel St.car Sunny GTi-R 4x4 | 3 3 5 3 4 5 5 5 3 4 5 3 3 4 5 3 | 87 87 87 87 87 102 102 102 102 102 102 102 143 75 75 220 | 4/1391 4/1391 4/1391 4/1391 4/1391 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1997 4/1973 4/1973 4/1997 | 12,8 12,8 12,8 12,8 11,2 11,2 11,2 11,2 11,2 11,2 8,2 15,4 15,8 6,4 | 175 175 175 175 182 180 182 175 182 180 182 215 165 155 223 | 129.985,- 139.984,- 149.983,- 154.983,- 149.983,- 159.987,- 168.989,- 173.987,- 188.986,- 171.988,- 179.990,- 169.987,- 259.984,- 173.984,- 181.984,- 500.000,- |
| 1994 | Sunny 1,4i Chess HB Sunny 1,4i LX HB Sunny 1,4i LX HB Sunny 1,4i LX HB aut. Sunny 1,4i LX Sedan Sunny 1,6i LX HB Sunny 1,6i LX St.car Sunny 1,6i SLX HB Sunny 1,6i SLX HB aut. Sunny 1,6i SLX Sedan Sunny 1,6i SLX St.car Sunny 1,6i SR HB Sunny 2,0 LX Diesel Sedan Sunny 2,0 LX Diesel St.car | 3 3 5 3 4 5 5 5 3 4 5 3 4 5 | 87 87 87 87 87 102 102 102 102 102 102 102 75 75 | 4/1391 4/1391 4/1391 4/1391 4/1391 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1973 4/1973 | 12,8 12,8 12,8 14,6 12,8 11,2 11,2 11,2 12,5 11,2 11,2 11,2 15,4 15,8 | 175 175 175 158 175 182 180 182 175 182 180 182 165 155 | 139.985,- 153.984,- 163.982,- 170.982,- 161.984,- 169.986,- 179.984,- 193.984,- 210.982,- 192.988,- 199.985,- 189.984,- 194.984,- 201.987,- |
| 1995 | Sunny 1,4i Chess HB Sunny 1,4i LX HB Sunny 1,4i LX HB aut. Sunny 1,4i Sport HB Sunny 1,4i Sport Sedan Sunny 1,6i LX HB Sunny 1,6i LX St.car Sunny 1,6i SLX HB Sunny 1,6i SLX St.car Sunny 2,0 LX Diesel Sedan Sunny 2,0 LX Diesel St.car | 3 3 3 5 4 5 5 5 5 4 5 | 87 87 87 87 87 102 102 102 102 75 75 | 4/1391 4/1391 4/1391 4/1391 4/1391 4/1596 4/1596 4/1596 4/1596 4/1973 4/1973 | 12,8 12,8 14,6 12,8 12,8 11,2 11,2 11,2 11,2 15,4 15,8 | 175 175 158 175 175 182 180 182 180 165 155 | 139.984,- 153.984,- 161.996,- 149.988,- 149.986,- 169.986,- 169.986,- 193.984,- 199.985,- 194.984,- 201.987,- |



