Nissan Primera Mk II
![]() | ![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1997 | Primera 1,6 GX HB Primera 1,6 GX Sedan Primera 1,6 LX HB Primera 1,6 LX Sedan Primera 2,0 SE Sedan Primera 2,0 SE Sedan aut. Primera 2,0 SLX HB Primera 2,0 SLX HB aut. Primera 2,0 SLX Sedan Primera 2,0 SLX Sedan aut. | 5 4 5 4 4 4 5 5 4 4 | 100 100 100 100 130 130 130 130 130 130 | 4/1596 4/1596 4/1596 4/1596 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 | 12,0 12,0 12,0 12,0 9,6 11,2 9,6 9,6 9,6 11,2 | 180 180 180 180 205 198 205 205 205 198 | 192.982,- 187.985,- 179.985,- 174.984,- 259.984,- 275.983,- 227.982,- 247.986,- 222.985,- 242.982,- |
| 1998 | Primera 1,6 GX HB Primera 1,6 GX Sedan Primera 1,6 LX HB Primera 1,6 LX Sedan Primera 1,6i GX St.car Primera 2,0 GT Sedan Primera 2,0 SE HB Primera 2,0 SE Sedan Primera 2,0 SE+ Sedan Primera 2,0 SLX HB Primera 2,0 SLX Sedan Primera 2,0 TD SLX St.car Primera 2,0i SLX St.car Primera 2,0i SLX St.car aut. | 5 4 5 4 5 4 5 4 4 5 4 5 5 5 | 100 100 100 100 100 150 130 130 150 130 130 90 130 130 | 4/1596 4/1596 4/1596 4/1596 4/1596 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1973 4/1997 4/1997 | 12,0 12,0 12,0 12,0 11,9 8,7 9,6 9,6 8,7 9,6 9,6 14,5 9,9 11,5 | 180 180 180 180 184 218 205 205 218 205 205 170 198 192 | 207.986,- 207.986,- 186.986,- 186.986,- 219.998,- 289.995,- 269.986,- 269.986,- 279.985,- 243.986,- 243.986,- 299.996,- 254.995,- 274.995,- |
| 1999 | Primera 1,6 GX HB Primera 1,6 GX Sedan Primera 1,6 L Sedan Primera 1,6 S HB Primera 1,6i GX St.car Primera 1,6i S St.car Primera 2,0 GT Sedan Primera 2,0 SE HB Primera 2,0 SE HB aut. Primera 2,0 SE Sedan Primera 2,0 SE Sedan aut. Primera 2,0 SRi HB Primera 2,0 SRi Sedan Primera 2,0 SX Sedan Primera 2,0i SE St.car Primera 2,0i SE St.car aut. Primera 2,0i SRi St.car | 5 4 4 5 5 5 4 5 5 4 4 5 4 4 5 5 5 | 100 100 100 100 100 100 150 130 130 130 130 130 130 150 130 130 130 | 4/1596 4/1596 4/1596 4/1596 4/1596 4/1596 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 | 12,0 12,0 12,0 12,0 11,9 11,9 8,7 9,6 11,2 9,6 11,2 9,6 9,6 8,7 10,5 11,7 10,5 | 180 180 180 180 184 184 218 205 198 205 198 205 205 218 200 190 200 | 214.986,- 209.988,- 182.986,- 194.988,- 227.987,- 209.985,- 289.995,- 257.988,- 277.988,- 252.984,- 272.984,- 244.985,- 239.984,- 262.986,- 267.985,- 287.985,- 259.988,- |
| 2000 | Primera 1,6 Family Primera 1,8 Classic HB Primera 1,8 Comfort HB Primera 1,8 Comfort Sedan Primera 1,8 Comfort Sedan aut. Primera 1,8 LE Primera 1,8 Sport HB Primera 1,8 Sport Sedan Primera 1,8i Classic St.car Primera 1,8i Comfort St.car Primera 2,0 Elegance HB Primera 2,0 Elegance HB aut. Primera 2,0 Elegance Sedan Primera 2,0 Sport HB Primera 2,0 Sport Sedan Primera 2,0i Elegance St.car | 5 5 5 4 4 4 5 4 5 5 5 5 4 5 4 5 | 106 114 114 114 114 114 114 114 114 114 140 140 140 140 140 140 | 4/1597 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 | 11,0 11,0 11,0 12,0 11,0 11,0 11,0 11,2 11,2 9,6 11,5 9,6 9,6 9,6 11,5 | 186 196 196 196 190 196 196 196 190 190 210 202 210 210 210 205 | 195.000,- 199.999,- 219.998,- 214.998,- 221.994,- 194.996,- 224.994,- 229.994,- 209.999,- 229.994,- 239.996,- 263.996,- 234.996,- 284.997,- 279.994,- 249.996,- |
| 2001 | Primera 1,6 Primera 1,8 Classic+ HB Primera 1,8 Classic+ Sedan Primera 1,8 Comfort HB Primera 1,8 Comfort Sedan Primera 1,8 HB Primera 1,8 Ti Sedan Primera 1,8i St.car Primera 1,8i Comfort St.car Primera 2,0 Elegance HB Primera 2,0 Elegance HB aut. Primera 2,0 Elegance Sedan Primera 2,0 Elegance St.car aut. Primera 2,0 EleganceSedan aut. Primera 2,0 Sport HB Primera 2,0 Sport Plus Sedan Primera 2,0i Elegance St.car | 5 5 4 5 4 5 4 5 5 5 5 4 5 4 5 4 5 | 106 114 114 114 114 114 114 114 114 140 140 140 140 140 140 140 140 | 4/1597 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1768 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 4/1997 | 11,0 11,0 11,0 11,0 11,0 11,0 11,2 11,2 9,6 11,5 9,6 11,5 11,5 9,6 9,6 11,5 | 186 196 196 196 196 196 196 190 190 210 202 210 198 202 210 210 205 | 195.000,- 204.998,- 199.998,- 224.999,- 219.996,- 209.997,- 204.996,- 219.998,- 234.998,- 244.997,- 268.995,- 239.999,- 278.997,- 263.998,- 289.993,- 284.998,- 254.998,- |




