Nissan Bluebird
![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1986 | Bluebird 1,6 L Bluebird 1,6 L HB Bluebird 1,8 Turbo SGX 5-d Bluebird 2,0 LX Bluebird 2,0 LX HB Bluebird 2,0 LX diesel Bluebird 2,0 SGL St.c Bluebird 2,0 SLX HB aut Bluebird 2,0 turbodie | 4 5 5 4 5 4 5 5 4 | 82 82 135 102 102 67 102 102 67 | 4/1597 4/1597 4/1808 4/1973 4/1973 4/0 4/1973 4/1973 4/0 | 14,0 14,0 9,3 11,7 11,7 20,0 11,7 13,0 | 165 165 195 180 180 145 175 175 | 139.985,- 149.990,- 239.987,- 157.986,- 167.987,- 175.000,- 189.990,- 199.983,- 169.000,- |
| 1987 | Bluebird 1,6 L Sedan Bluebird 1,6 L HB Bluebird 2,0 D LX Sedan Bluebird 2,0 LX HB Bluebird 2,0 LX Sedan Bluebird 2,0 SGL St.car Bluebird 2,0 SLX HB Bluebird 2,0 SLX HB aut Bluebird 2,0 SLX Sedan Bluebird Turbo SGX HB | 4 5 4 5 4 5 5 5 4 5 | 82 82 67 102 102 102 102 102 102 135 | 4/1597 4/1597 4/1951 4/1973 4/1973 4/1973 4/1973 4/1973 4/1973 4/1808 | 14,0 14,0 19,8 11,7 11,7 11,7 11,7 13,0 11,7 9,3 | 165 165 145 180 180 175 180 175 180 195 | 139.988,- 149.990,- 175.000,- 167.987,- 157.986,- 189.990,- 182.987,- 199.983,- 172.986,- 239.987,- |
| 1988 | Bluebird 1,6 LX Sedan Bluebird 1,6 LX HB Bluebird 2,0 D LX St.car Bluebird 2,0 D SLX Sedan Bluebird 2,0 LX HB Bluebird 2,0 LX Sedan Bluebird 2,0 LX St.car Bluebird 2,0 SLX HB Bluebird 2,0 SLX Sedan Bluebird 2,0 SLX Sedan aut Bluebird Turbo SGX Sedan | 4 5 5 4 5 4 5 5 4 4 4 | 82 82 67 67 102 102 102 102 102 102 135 | 4/1597 4/1597 4/1951 4/1951 4/1973 4/1973 4/1973 4/1973 4/1973 4/1973 4/1808 | 14,0 14,0 19,8 19,8 11,7 11,7 11,7 11,7 11,7 13,0 9,3 | 165 165 147 145 180 180 175 180 180 175 195 | 149.987,- 160.000,- 216.985,- 226.987,- 179.985,- 169.987,- 189.984,- 196.987,- 186.986,- 204.374,- 249.986,- |
| 1989 | Bluebird 1,6 LX Sedan Bluebird 1,8 16V SLX HB Kat Bluebird 1,8 16V SLX Sedan Kat Bluebird 2,0 LX Diesel St.car Bluebird 2,0 LX HB Bluebird 2,0 LX Sedan Bluebird 2,0 LX St.car Bluebird 2,0 SLX Diesel Sedan Bluebird 2,0 SLX HB Bluebird 2,0 SLX HB Kat Bluebird 2,0 SLX Sedan Bluebird 2,0 SLX Sedan Kat Bluebird 2,0 SLX Sedan aut Bluebird 2,0 SLX St.car Bluebird Turbo SGX Sedan | 4 5 4 5 5 4 5 4 5 5 4 4 4 5 4 | 86 129 129 67 102 102 102 67 102 104 102 104 102 102 135 | 4/1597 4/1808 4/1808 4/1951 4/1973 4/1973 4/1973 4/1951 4/1973 4/1973 4/1973 4/1973 4/1973 4/1973 4/1808 | 14,0 9,9 9,9 19,8 11,7 11,7 11,7 19,8 11,7 11,7 11,7 11,7 13,0 11,7 9,3 | 165 195 195 147 180 180 175 145 180 180 180 180 175 175 195 | 161.985,- 235.000,- 230.000,- 227.989,- 186.988,- 177.987,- 199.989,- 239.987,- 204.984,- 215.000,- 194.985,- 205.000,- 212.980,- 216.990,- 261.987,- |
| 1990 | Bluebird 2,0 LX Sedan | 4 | 102 | 4/1973 | 11,7 | 180 | 177.987,- |



