Mitsubishi Galant Mk VIII
![]() | ![]() | ![]() |
| Årgang | Model | Døre | HK | Cyl/Vol | 0-100 | Topfart | Nypris |
|---|---|---|---|---|---|---|---|
| 1997 | Galant 2000 GLS Galant 2000 GLS St.car Galant 2000 GLS aut. Galant 2500 V6 24 Galant 2500 V6 24 St.car Galant 2500 V6 24 aut. | 4 5 4 4 5 4 | 136 136 136 163 163 163 | 4/1996 4/1996 4/1996 6/2496 6/2496 6/2496 | 9,7 10,0 11,9 8,2 8,5 9,6 | 210 200 200 225 215 215 | 264.998,- 284.998,- 287.998,- 329.998,- 349.998,- 352.998,- |
| 1998 | Galant 2000 Nagano Galant 2000 Nagano St.car Galant 2000 Nagano aut. Galant 2500 V6 24 Galant 2500 V6 24 St.car Galant 2500 V6 24 St.car aut. Galant 2500 V6 24 aut. | 4 5 4 4 5 5 4 | 136 136 136 163 163 163 163 | 4/1996 4/1996 4/1996 6/2496 6/2496 6/2496 6/2496 | 9,7 10,0 11,9 8,2 8,5 9,9 9,6 | 210 200 200 225 215 205 215 | 249.997,- 274.998,- 272.996,- 334.994,- 359.998,- 382.994,- 357.996,- |
| 1999 | Galant 2,0 GLS Galant 2,0 GLS St.car Galant 2,0 GLS aut. Galant 2,0 GLX Galant 2,4 GDI GLS St.car Galant 2,4 GDI GLS St.car aut. Galant 2,4 GDI GLS aut. Galant 2,4GDI GLS Galant 2,5 V6 Aut. Galant 2,5 V6 24 Galant 2,5 V6 24 aut. | 4 5 4 4 5 5 4 4 5 4 4 | 136 136 136 136 150 150 150 150 163 163 163 | 4/1996 4/1996 4/1996 4/1996 4/2349 4/2349 4/2349 4/2349 6/2498 6/2496 6/2496 | 9,7 10,0 11,2 9,7 9,2 10,7 10,5 8,9 8,2 9,6 | 210 200 200 210 205 195 205 215 205 225 215 | 264.998,- 284.998,- 291.998,- 249.998,- 303.998,- 350.996,- 310.996,- 283.998,- 385.000,- 336.994,- 363.994,- |
| 2000 | Galant 2,0 GLS Aut. Galant 2,0 GLS Galant 2,0 GLS St.car Galant 2,0 GLS aut. Galant 2,0 GLX Galant 2,4 GDI GLS St.car Galant 2,4 GDI GLS St.car aut. Galant 2,4 GDI GLS aut. Galant 2,4GDI GLS Galant 2,5 V6 24 Galant 2,5 V6 24 aut. | 5 4 5 4 4 5 5 4 4 4 4 | 136 136 136 136 136 150 150 150 150 163 163 | 4/1997 4/1996 4/1996 4/1996 4/1996 4/2349 4/2349 4/2349 4/2349 6/2496 6/2496 | 9,7 10,0 11,2 9,7 9,2 10,7 10,5 8,9 8,2 9,6 | 190 210 200 200 210 205 195 205 215 225 215 | 314.000,- 269.998,- 289.998,- 296.998,- 254.998,- 308.996,- 335.996,- 315.996,- 288.998,- 342.994,- 369.997,- |
| 2001 | Galant 2,0 GLS Galant 2,0 GLS St.car Galant 2,0 GLS aut. Galant 2,0 GLX Galant 2,4 GDI GLS St.car Galant 2,4 GDI GLS St.car aut. Galant 2,4 GDI GLS aut. Galant 2,4GDI GLS Galant 2,5 24V Læder Galant 2,5 24V Læder Aut. Galant 2,5 V6 24 Galant 2,5 V6 24 aut. | 4 5 4 4 5 5 4 4 4 4 4 4 | 133 136 133 133 150 150 144 144 161 161 161 161 | 4/1996 4/1996 4/1996 4/1996 4/2349 4/2349 4/2349 4/2349 6/2498 6/2498 6/2496 6/2496 | 9,7 10,0 11,2 9,7 9,2 10,7 10,5 8,9 8,2 9,6 | 210 200 200 210 205 195 205 215 225 215 225 215 | 242.998,- 289.998,- 296.998,- 219.996,- 298.997,- 325.996,- 315.996,- 278.998,- 410.998,- 430.995,- 379.999,- 399.999,- |
| 2002 | Galant 2,5 Elegance Galant 2,5 Elegance Aut. Galant 2,5 Elegance Læder Galant 2,5 Elegance Læder Aut. Galant 2,5 V6 24 Galant 2,5 V6 24 aut. | 4 4 4 4 4 4 | 161 161 161 161 161 161 | 6/2498 6/2498 6/2498 6/2498 6/2496 6/2496 | 8,2 9,6 | 225 215 225 215 225 215 | 379.998,- 399.998,- 410.996,- 430.994,- 379.999,- 399.999,- |
| 2003 | Galant 2,5 Elegance Galant 2,5 Elegance Aut. Galant 2,5 Elegance Læder Aut. | 4 4 4 | 161 161 161 | 6/2498 6/2498 6/2498 | 225 215 215 | 379.999,- 399.998,- 415.996,- |





